<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bread for the City</title>
	<link>http://www.breadforthecity.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:40:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Our new Dental Clinic: Grandly Opened</title>
		<description><![CDATA[What a great feeling! Last night, in classic Bread for the City fashion, we gathered together all the various parts of our community &#8212; clients, donors, board members, neighbors, community leaders &#8212; to celebrate our new dental clinic and the great step forward it represents for our community. See this slideshow of photos from our<a href="http://www.breadforthecity.org/2012/02/our-new-dental-clinic-grandly-opened/"> (Read the Rest...) </a>]]></description>
		<link>http://www.breadforthecity.org/2012/02/our-new-dental-clinic-grandly-opened/</link>
			</item>
	<item>
		<title>What dental care means to me and my community</title>
		<description><![CDATA[My name is Mary Christie, and I&#8217;m a volunteer and former board member here at Bread for the City. Through years of service, I’ve seen firsthand the great need in our community for dental care. So many people who come here aren’t able to afford regular dental care &#8212; so by the time they finally<a href="http://www.breadforthecity.org/2012/02/what-dental-care-means-to-me-and-my-community/"> (Read the Rest...) </a>]]></description>
		<link>http://www.breadforthecity.org/2012/02/what-dental-care-means-to-me-and-my-community/</link>
			</item>
	<item>
		<title>Discovering Technology Again: Free event, Sat Feb 25th</title>
		<description><![CDATA[We had so much fun at the first Discovering Technology Fair &#8212; hosted here at Bread for the City, and organized by the Broadband Bridge &#8212; that we&#8217;re really looking forward to the next one! On Saturday, February 25th, at Thurgood Marshall Academy from 12-4pm, we&#8217;ll gather to learn about computers, the internet, and any<a href="http://www.breadforthecity.org/2012/02/discovering-technology-again-free-event-sat-feb-25th/"> (Read the Rest...) </a>]]></description>
		<link>http://www.breadforthecity.org/2012/02/discovering-technology-again-free-event-sat-feb-25th/</link>
			</item>
	<item>
		<title>Meeting Teeth&#8217;s Needs: Dental Clinic Video!</title>
		<description><![CDATA[We&#8217;re getting excited for our new Dental Clinic&#8217;s &#8216;floss-cutting&#8217; ceremony, scheduled for February 16th at 6pm &#8212; next week! &#072;&#097;&#118;&#101;&#032;&#121;&#111;&#117;&#032;&#082;&#083;&#086;&#080;&#039;&#100;&#063; Get in there. Meanwhile, you can get a sneak preview of the clinic by watching this quick video shot by Dakota Fine. Features a cameo from our new dental clinic assistant, Tigist, and a starring<a href="http://www.breadforthecity.org/2012/02/meeting-teeth-needs-dental-clinic-video/"> (Read the Rest...) </a>]]></description>
		<link>http://www.breadforthecity.org/2012/02/meeting-teeth-needs-dental-clinic-video/</link>
			</item>
	<item>
		<title>The dental clinic we&#8217;ve been waiting for</title>
		<description><![CDATA[You may have heard the news: we’ve finally opened our new dental clinic here at Bread for the City. This great new addition to our medical practice has been quite a few years in the making &#8212; but thanks to our generous community of supporters, it&#8217;s happening years earlier than we originally anticipated. Not a<a href="http://www.breadforthecity.org/2012/02/the-dental-clinic-weve-been-waiting-for/"> (Read the Rest...) </a>]]></description>
		<link>http://www.breadforthecity.org/2012/02/the-dental-clinic-weve-been-waiting-for/</link>
			</item>
	<item>
		<title>Get Fit at Bread for the City</title>
		<description><![CDATA[&#8211;by HealthCorps members Ran Xiao and Megan Cairns The numbers are grim. One in every three adults are considered overweight or obese, and almost a tenth of us are diagnosed with type II diabetes. So we know that exercise has never been more important for health of the nation. According to the CDC, a minimum<a href="http://www.breadforthecity.org/2012/01/get-fit-at-bread-for-the-city/"> (Read the Rest...) </a>]]></description>
		<link>http://www.breadforthecity.org/2012/01/get-fit-at-bread-for-the-city/</link>
			</item>
	<item>
		<title>Announcing the new Bread for the City dental clinic!</title>
		<description><![CDATA[I’m pleased to announce Bread for the City’s first big news of the new year &#8212; and it’s a doozy: We have a new dental clinic, and it’s up and running! In a way, this landmark represents the true completion of our Northwest Center Expansion &#8212; which actually opened just over a year ago. See,<a href="http://www.breadforthecity.org/2012/01/announcing-the-new-bread-for-the-city-dental-clinic/"> (Read the Rest...) </a>]]></description>
		<link>http://www.breadforthecity.org/2012/01/announcing-the-new-bread-for-the-city-dental-clinic/</link>
			</item>
	<item>
		<title>Annual Reporting: We Do It.</title>
		<description><![CDATA[Our Annual Report for Fiscal Year 2011 (July 1st 2010 &#8211; June 30th 2011) is out! Download a PDF here, or check it out on Issuu here or embedded below. It&#8217;s also on its way to mailboxes throughout the land. Thanks to our terrific design partners, Groff Creative and Maggie McGrath. Also thanks go out<a href="http://www.breadforthecity.org/2012/01/annual-reporting-we-do-it/"> (Read the Rest...) </a>]]></description>
		<link>http://www.breadforthecity.org/2012/01/annual-reporting-we-do-it/</link>
			</item>
	<item>
		<title>A New Year, With No Smoking!</title>
		<description><![CDATA[<em>We’ve got a great story about <strong>a New Year’s Resolution made right here at Bread for the City</strong>. So far it’s going well, so let’s take a look at how and why:</em>

In November, <a href="http://www.breadforthecity.org/2011/11/great-american-smokeout-at-bread-for-city/">we here at Bread for the City hosted</a> the <strong><a href="http://www.cancer.org/Healthy/StayAwayfromTobacco/GreatAmericanSmokeout/">Great American SmokeOut</a></strong> to promote smoking cessation. One of the clients in attendance, <strong>Victor Duncan</strong>, sat down with me last month to have a followup conversation from the SmokeOut. At the time of this interview, Victor had been smoke-free for 25 days.

“At 14, I started [smoking]. Man I remember that [back then it] was a little different. Every time has its good points. When I started, everyone was smoking, made me feel like a big boy.”

<i>[Read more inside...]</i>]]></description>
		<link>http://www.breadforthecity.org/2012/01/a-new-year-with-no-smoking/</link>
			</item>
	<item>
		<title>We&#8217;re hiring!</title>
		<description><![CDATA[It&#8217;s a new year, and we&#8217;ve got a crop of new opportunities to work with Bread for the City! Check them out at the following pages, with summaries in the complete post after the jump: Medical Clinic Coordinator Representative Payee Case Manager Development Intern (unpaid) Medical Clinic Coordinator Reports to: Clinic Operations Manager Salary: $28,000-$32,000 (Paid at<a href="http://www.breadforthecity.org/2012/01/were-hiring/"> (Read the Rest...) </a>]]></description>
		<link>http://www.breadforthecity.org/2012/01/were-hiring/</link>
			</item>
</channel>
</rss>

